Technical Specifications
Neodymium Magnets:
Magnet Material | Remanence | Coercivity | Energy product | Max. | |||||
Br | bHc | iHc | (BxH)max | Temperature | |||||
kG | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | °C | |
N30 | 10.8-11.2 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥ 12 | ≥ 955 | 28-30 | 223-239 | ≤ 80 |
N33 | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 12 | ≥ 955 | 31-33 | 247-263 | ≤ 80 |
N35 | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 12 | ≥ 955 | 33-35 | 263-279 | ≤ 80 |
N38 | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 12 | ≥ 955 | 36-38 | 287-303 | ≤ 80 |
N40 | 12.6-12.9 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥ 12 | ≥ 955 | 38-40 | 303-318 | ≤ 80 |
N42 | 12.9-13.2 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥ 12 | ≥ 955 | 40-42 | 318-334 | ≤ 80 |
N45 | 13.2-13.7 | 1.32-1.37 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 43-45 | 342-358 | ≤ 80 |
N48 | 13.7-14.2 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 45-48 | 358-382 | ≤ 80 |
N50 | 14.0-14.6 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 47-51 | 374-406 | ≤ 80 |
N52 | 14.2-14.7 | 1.42-1.47 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 48-53 | 380-422 | ≤ 80 |
N30M | 10.8-11.2 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥ 14 | ≥ 1114 | 28-30 | 223-239 | ≤ 100 |
N33M | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 14 | ≥ 1114 | 31-33 | 247-263 | ≤ 100 |
N35M | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 14 | ≥ 1114 | 33-35 | 263-279 | ≤ 100 |
N38M | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 14 | ≥ 1114 | 36-38 | 287-303 | ≤ 100 |
N40M | 12.6-12.9 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥ 14 | ≥ 1114 | 38-40 | 303-318 | ≤ 100 |
N42M | 12.9-13.2 | 1.29-1.32 | 10.8-12.5 | 860-995 | ≥ 14 | ≥ 1114 | 40-42 | 318-334 | ≤ 100 |
N45M | 13.2-13.7 | 1.32-1.37 | 10.8-13.0 | 860-1035 | ≥ 14 | ≥ 1114 | 43-45 | 342-358 | ≤ 100 |
N48M | 13.7-14.2 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥ 14 | ≥ 1114 | 45-48 | 358-382 | ≤ 100 |
N50M | 14.0-14.6 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥ 14 | ≥ 1114 | 47-51 | 374-406 | ≤ 100 |
N27H | 10.2-10.6 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥ 17 | ≥ 1353 | 25-27 | 199-215 | ≤ 120 |
N30H | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥ 17 | ≥ 1353 | 28-30 | 223-239 | ≤ 120 |
N33H | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 17 | ≥ 1353 | 31-33 | 247-263 | ≤ 120 |
N35H | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 17 | ≥ 1353 | 33-35 | 263-279 | ≤ 120 |
N38H | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 17 | ≥ 1353 | 36-38 | 287-303 | ≤ 120 |
N40H | 12.6-12.9 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥ 17 | ≥ 1353 | 38-40 | 303-318 | ≤ 120 |
N42H | 12.9-13.2 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥ 17 | ≥ 1353 | 40-42 | 318-334 | ≤ 120 |
N44H | 13.2-13.6 | 1.32-1.36 | 10.8-13.0 | 860-1035 | ≥ 17 | ≥ 1353 | 42-44 | 334-350 | ≤ 120 |
N45H | 13.2-13.8 | 1.32-1.38 | 10.8-12.2 | 860-963 | ≥ 17 | ≥ 1353 | 43-46 | 342-366 | ≤ 120 |
N48H | 13.7-14.2 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥ 17 | ≥ 1353 | 45-48 | 358-382 | ≤ 120 |
N27SH | 10.2-10.6 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥ 20 | ≥ 1592 | 25-27 | 199-215 | ≤ 150 |
N30SH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥ 20 | ≥ 1592 | 28-30 | 223-239 | ≤ 150 |
N33SH | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 20 | ≥ 1592 | 31-33 | 247-263 | ≤ 150 |
N35SH | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 20 | ≥ 1592 | 33-35 | 263-279 | ≤ 150 |
N38SH | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 20 | ≥ 1592 | 36-38 | 287-303 | ≤ 150 |
N40SH | 12.6-12.9 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥ 20 | ≥ 1592 | 38-40 | 303-318 | ≤ 150 |
N42SH | 12.9-13.2 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥ 20 | ≥ 1592 | 40-42 | 318-334 | ≤ 150 |
N45SH | 13.2-13.7 | 1.32-1.37 | 10.8-12.5 | 860-955 | ≥ 20 | ≥ 1592 | 43-45 | 342-358 | ≤ 150 |
N25UH | 9.8-10.2 | 0.98-1.02 | 9.2-9.6 | 732-764 | ≥ 25 | ≥ 1990 | 23-25 | 183-199 | ≤ 180 |
N28UH | 10.4-10.8 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥ 25 | ≥ 1990 | 26-28 | 207-233 | ≤ 180 |
Ferrite Magnets
We work with the chinese material magnetization grades (e.g. Y30 or Y35). In the following table you can find also the american classification.
Magnet Material | Remanence | Coercivity | Energy product | Max. | |||||
Br | bHc | iHc | (BxH)max | Temperature | |||||
kG | T | kOe | kA/m | kOe | kA/M | MGOe | kJ/m³ | °C | |
Y10T (=C1) | ≥2.0 | ≥0.20 | ≥1.6 | ≥125 | ≥2.6 | ≥210 | ≥0.8 | ≥6.5 | ≤ 250 |
Y25 | ≥3.6 | ≥0.36 | ≥1.7 | ≥135 | ≥1.7 | ≥140 | ≥2.8 | ≥22.5 | ≤ 250 |
Y30 (=C5) | ≥3.9 | ≥0.39 | ≥2.3 | ≥184 | ≥2.3 | ≥188 | ≥3.4 | ≥27.6 | ≤ 250 |
Y30 (=BH) | ≥3.8 | ≥0.38 | ≥2.8 | ≥223 | ≥2.9 | ≥231 | ≥3.4 | ≥27.0 | ≤ 250 |
Y33 | ≥4.1 | ≥0.41 | ≥2.8 | ≥220 | ≥2.8 | ≥225 | ≥4.0 | ≥31.5 | ≤ 250 |
Y35 (=C11) | ≥4.1 | ≥0.41 | ≥2.6 | ≥208 | ≥2.7 | ≥212 | ≥3.8 | ≥30.4 | ≤ 250 |
C8 (=C =C8A) | ≥3.8 | ≥0.38 | ≥2.9 | ≥235 | ≥3.0 | ≥242 | ≥3.5 | ≥27.8 | ≤ 250 |
C10 | ≥4.0 | ≥0.40 | ≥3.6 | ≥288 | ≥3.5 | ≥280 | ≥3.8 | ≥30.4 | ≤ 250 |
Technical specifications of hard ferrite magnets according to DIN IEC 60404-1-1 (European Standard):
Material | Remanence | Coercivity | Energy product | Max. | |||||
Br | HCB | iHc | (BxH)max | Temperatur | |||||
mT | mT | kA/m | kA/m | kOe | kA/M | kJ/m³ | kJ/m³ | °C | |
typ. | min. | typ. | min. | min. | typ. | ||||
HF 8/22 (Ba) = Y10T | 220 | 215 | 140 | 135 | 230 | 220 | 8,0 | 8,5 | ≤ 250 |
HF 24/16 (Ba) | 365 | 350 | 175 | 155 | 180 | 160 | 24,0 | 25,5 | ≤ 250 |
HF 8/26 (Sr) | 220 | 215 | 140 | 135 | 270 | 260 | 8,5 | 8,0 | ≤ 250 |
HF 24/23 (Sr) = Y26H | 365 | 350 | 220 | 210 | 240 | 230 | 24,0 | 25,5 | ≤ 250 |
HF 26/24 (Sr) = Y28H | 380 | 370 | 230 | 220 | 250 | 240 | 26,0 | 27,0 | ≤ 250 |
HF 28/26 (Sr) | 395 | 385 | 265 | 240 | 275 | 260 | 28,0 | 30,0 | ≤ 250 |
HF 28/28 (Sr) = Y30BH | 395 | 385 | 270 | 260 | 290 | 280 | 28,0 | 30,0 | ≤ 250 |
HF-30/26 (Sr) = Y30H-2 | 405 | 395 | 250 | 240 | 270 | 260 | 30,0 | 31,5 | ≤ 250 |
Samarium-Cobalt Magnets
Material | Remanence | Coercivity | Energy product | Max. | |||||
Temperature | |||||||||
Br | bHc | iHc | (BxH)max | ||||||
kG | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | °C | |
SmCo5 | 8.5-9.0 | 850-900 | 7.5-8.0 | 597-639 | ≥ 15 | ≥ 1199 | 19-21 | 151-167 | ≤ 250 |
Sm2Co17 | 10.0-11.3 | 1000-1130 | 8.5-9.5 | 676-756 | ≥ 15 | ≥ 1194 | 24-28 | 191-223 | ≤ 350 |
Sm2Co17 | 10.0-10.5 | 1000-1050 | 8.2-10.0 | 655-799 | ≥ 18 | ≥ 1440 | 24-26 | 191-210 | ≤ 350 |