Material: Neodymium (NdFeB ) and Steel
Part No.: HS-NE12
Plating / Coating: Nickel (Ni-Cu-Ni) or Zinc (Zn)
Shape: Hook
Pot Magnet Size:
Pot Total Diameter (D): 12 mm
Hole Diameter (D1): 6 mm
Pot Height (H): 12.5 mm
Hook Total Height (H1): 34.5 mm
Thread M: M3
Weight: 7 g
Holding Force: 3 kg
Tolerance: ±0.1 mm
Maximum Operation Temperature: 80 °C
Delivery Time: 7-15 days
Made in China
Small Magnetic Hook NdFeB Ø12 mm
Product Description
Small Magnetic Hook NdFeB Ø12 mm, Sintered Neodymium Hook Magnets, Magnetic Hooks, Holding Magnets, Powerful NdFeB Mounting Magnets, Magnetic Hook Assemblies China Supplier
Small Magnetic Hook NdFeB Ø12 mm X 34.5 mm Part No.HS-NE12 by HSMAG Features :
Material: Housing steel and Magnetic core sintered neodymium magnet with hook.
Version: Housing, galvanized. Magnet, Ni coated or Zn coated
Note: Shallow pot magnets with Hook. These magnets are pressed or glued into the receiving holes.
Hairline cracks in the magnetic material are unavoidable for technical reasons in the D=12 mm version. They do not impair the attracting function of the magnets in any way.
Temperature range: max. 80°C.
Distinctive feature: These hook magnets can be used to hang up objects. You can remove the hook. Thanks to the white powder coating, the magnet blends in perfectly on white walls and ceilings. Our hook magnets without coating are more noticeable but cheaper.
Principle: The strong neodymium hook magnets are embedded in a steel pot. The steel pot increases the adhesive force of the magnet on direct contact with a thick iron surface. If there is no direct contact with the counterpart, or if the steel plate is thin, painted or rough, you can strain it much less.
Pot magnets with hook
In our web shop you can choose between nickel and powder coated white hook magnets. With their white coating they are very inconspicuous on a bright ceiling.
Adhesive force hook magnets
Due to their composition hook magnets reach a high adhesive force, which is always determined at a right angle to the holding surface. This means that they are not as strong when used on a wall. Nevertheless they are extremely strong: Our smallest ones with a diameter of 10 mm hold objects up to 3 kg. You can read about the features of a magnet embedded in a steel pot in our FAQ.
Part No. | Dimension (mm) | Weight | Holding Force | |||||
D | D1 | M | h | H | H1 | (g) | (Kg) | |
HS-NE6 | 6 | 4.5 | 3 | 4.7 | 10.5 | 32.5 | 4 | 0.5 |
HS-NE8 | 8 | 4.5 | 3 | 4.7 | 11.5 | 33.5 | 4 | 1 |
HS-NE10 | 10 | 6 | 3 | 5 | 12.5 | 34.5 | 5 | 1.5 |
HS-NE12 | 12 | 6 | 3 | 5 | 12.5 | 34.5 | 7 | 3 |
HS-NE14 | 14 | 6.5 | 4 | 4.5 | 12.5 | 35 | 10 | 5 |
HS-NE16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 8 |
HS-NE16-1 | 16 | 6.5 | 4 | 5.3 | 13.5 | 36 | 13 | 8 |
HS-NE18 | 18 | 6.5 | 4 | 6 | 13.8 | 36.3 | 16 | 10 |
HS-NE20 | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 12 |
HS-NE20-1 | 20.2 | 6.5 | 4 | 6 | 13.8 | 36.3 | 18 | 12 |
HS-NE22 | 22 | 6.5 | 4 | 6.9 | 16.2 | 38.7 | 24 | 18 |
HS-NE25 | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 22 |
HS-NE25-1 | 25 | 7.5 | 5 | 6.9 | 16.2 | 43.7 | 32 | 22 |
HS-NE28 | 28 | 7.5 | 5 | 6.4 | 15.7 | 43.2 | 36 | 26 |
HS-NE30 | 30 | 7.5 | 5 | 6.4 | 16.6 | 44.1 | 41 | 29 |
HS-NE32 | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 34 |
HS-NE32-1 | 32 | 10 | 6 | 6.8 | 17 | 48.3 | 54 | 34 |
HS-NE34 | 34 | 10 | 6 | 7.3 | 17.5 | 48.8 | 61 | 37 |
HS-NE36 | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 41 |
HS-NE36-1 | 36 | 10 | 6 | 6.9 | 17.8 | 49.1 | 67 | 41 |
HS-NE38 | 38 | 10 | 6 | 7.4 | 18.3 | 49.6 | 77 | 46 |
HS-NE40 | 40 | 10 | 6 | 7.9 | 18.8 | 50.1 | 87 | 51 |
HS-NE42 | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 68 |
HS-NE42-1 | 42 | 10 | 6 | 7.9 | 18.8 | 50.1 | 95 | 68 |
HS-NE45 | 45 | 12 | 8 | 8.7 | 19.6 | 56.6 | 123 | 75 |
HS-NE48 | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 81 |
HS-NE48-1 | 48 | 12 | 8 | 9.6 | 22.8 | 59.8 | 148 | 81 |
HS-NE50 | 50 | 12 | 8 | 10.7 | 25.6 | 62.6 | 173 | 91 |
HS-NE55 | 55 | 12 | 8 | 12 | 29.2 | 66.2 | 231 | 102 |
HS-NE60 | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 120 |
HS-NE60-1 | 60 | 12 | 8 | 13.9 | 32.2 | 69.2 | 305 | 120 |
HS-NE65 | 65 | 12 | 8 | 14.9 | 32.2 | 69.2 | 378 | 137 |
HS-NE70 | 70 | 17 | 10 | 16.9 | 34.2 | 83.2 | 531 | 153 |
HS-NE75 | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 178 |
HS-NE75-1 | 75 | 17 | 10 | 17.9 | 35 | 84 | 627 | 178 |
HS-NE80 | 80 | 17 | 10 | 19 | 36.2 | 85.2 | 744 | 200 |
Magnetic hooks are a very versatile product for hanging almost anything.
Magnetic hooks attach to metal surfaces, are non-marking and design for easy removal.
No screws, nails or drills needed.
Ideal for hanging pot plants, tools, hats, keys, lights, paintings, wind chimes, displays etc.
Can be attached either in horizontal or vertical positions.
Easy to attach and remove, easy to use practical magnetic product.