Material: Neodymium (NdFeB ) and Steel
Part No.: HS-NO-55
Plating / Coating: Nickel (Ni-Cu-Ni) or Zinc (Zn)
Shape: Flat / Disc
Pot Magnet Size:
Pot Total Diameter (D): 55 mm
Pot Total Height (H): 12 mm
Tolerance: ±0.1 mm
Weight: 209 g
Holding Force: 102 kg
Maximum Operation Temperature: 80 °C
Delivery Time: 7-15 days
Rare Earth Pot Magnet Ø 55 X 12 mm
Product Description
Part No. HS-NO-55 Rare Earth Pot Magnet, Ø 55 X 12 mm Rare Earth Neodymium Iron Boron Pot Magnets, Rare Earth Flat Holding Magnet, Super Strength Magnetic Pot Assemblies
Rare Earth Pot Magnet NdFeB Ø 55 X 12 mm by HSMAG:
HSMAG pot magnets contain a Neodymium magnet in a plated steel case. This steel cover amplifies the magnet pull to 3-4 times more than a magnet of the same size.
These pot magnets have a countersunk hole in the magnetic side which allows them to be held in place with the corresponding size countersunk screw. This setup allows for use in numerous applications and fits almost any requirement a customer may encounter. Superior holding and pull strength.
Material: Housing steel and Magnetic core sintered neodymium disc magnet.
Version: Housing, galvanized. Magnet, Ni coated or Zn coated
Note: Shallow pot magnets without threaded bush. These magnets are pressed or glued into the receiving holes.
Hairline cracks in the magnetic material are unavoidable for technical reasons in the D=55 version. They do not impair the attracting function of the magnets in any way.
Temperature range: max. 80°C.
Rare Earth holding pots properties:
* Produced by the powder metallurgical method * Chemical composition of Nd2Fe14B * Very brittle and hard * Poorest corrosion resistance of all commercial magnetic material * Excellent cost to performance ratio * Reasonable temperature stability * Not suitable for application which exposed to high temperatures * High resistance to magnetic demagnetization.
| Part No. | Dimension (mm) | Weight | Holding Force | |
| D | H | (g) | (Kg) | |
| HS-NO6 | 6 | 4.7 | 2 | 0.5 |
| HS-NO8 | 8 | 4.7 | 3 | 1 |
| HS-NO10 | 10 | 5 | 4 | 1.5 |
| HS-NO12 | 12 | 5 | 5 | 2 |
| HS-NO14 | 14 | 4.5 | 7 | 5 |
| HS-NO16 | 16 | 5.2 | 9 | 8 |
| HS-NO16-1 | 16 | 5.3 | 9 | 8 |
| HS-NO18 | 18 | 6 | 12 | 10 |
| HS-NO20 | 20 | 7.2 | 16 | 12 |
| HS-NO20-1 | 20.2 | 6 | 15 | 12 |
| HS-NO22 | 22 | 6.9 | 20 | 18 |
| HS-NO25 | 25 | 7.7 | 26 | 22 |
| HS-NO25-1 | 25 | 6.9 | 27 | 22 |
| HS-NO28 | 28 | 6.4 | 31 | 26 |
| HS-NO30 | 30 | 6.4 | 35 | 29 |
| HS-NO32 | 32 | 7.8 | 43 | 34 |
| HS-NO32-1 | 32 | 6.8 | 43 | 34 |
| HS-NO34 | 34 | 7.3 | 50 | 37 |
| HS-NO36 | 36 | 7.6 | 54 | 41 |
| HS-NO36-1 | 36 | 6.9 | 55 | 41 |
| HS-NO38 | 38 | 7.4 | 65 | 46 |
| HS-NO40 | 40 | 7.9 | 75 | 51 |
| HS-NO42 | 42 | 8.8 | 83 | 68 |
| HS-NO42-1 | 42 | 7.9 | 83 | 68 |
| HS-NO45 | 45 | 8.7 | 103 | 75 |
| HS-NO48 | 48 | 10.8 | 130 | 81 |
| HS-NO48-1 | 48 | 9.6 | 126 | 81 |
| HS-NO50 | 50 | 10.7 | 151 | 91 |
| HS-NO55 | 55 | 12 | 209 | 102 |
| HS-NO60 | 60 | 15 | 256 | 120 |
| HS-NO60-1 | 60 | 13.9 | 282 | 120 |
| HS-NO65 | 65 | 14.9 | 362 | 137 |
| HS-NO70 | 70 | 16.9 | 467 | 153 |
| HS-NO75 | 75 | 17.8 | 510 | 178 |
| HS-NO75-1 | 75 | 17.9 | 564 | 178 |
| HS-NO80 | 80 | 19 | 681 | 200 |
These neodymium pot magnets can be screwed into different objects like shelves, boards, or other items at home, in the office, school or warehouse.










