Material: Neodymium (NdFeB ) and Steel
Part No.: HS-NO-45
Plating / Coating: Nickel (Ni-Cu-Ni) or Zinc (Zn)
Shape: Flat / Disc
Pot Magnet Size:
Pot Total Diameter (D): 45 mm
Pot Total Height (H): 8.7 mm
Tolerance: ±0.1 mm
Weight: 103 g
Holding Force: 75 kg
Maximum Operation Temperature: 80 °C
Delivery Time: 7-15 days
NdFeB Flat Holding Magnet Ø 45 X 8.7 mm
Product Description
NdFeB Flat Holding Magnet Ø 45 X 8.7 mm, Rare Earth Holding Pot Magnets, Strong NdFeB Holding Magnets, NdFeB Holding Magnet, Industry NdFeB Pot Magnet
NdFeB Flat Holding Magnet Ø 45 X 8.7 mm – Neodymium Flat Pot Magnets by HSMAG – Our strong disc neodymium magnets could be even stronger! In this category you find our flat neodymium pot magnets. The holding core is a strong ndfeb disc manet (Powerful rare earth neodymium permanent magnet) built in a flat steel pot. Not only will the steel pot keep the magnet safe from damages but also the magnetic force is higher! Because of the steel there is only one side that can be attached. The optimal surfaces are steel and iron. These magnets dimension is D 6mm to 80mm dia, the H is 4.7mm to 19mm. These flat pots weight is 2g to 700g and The pot coating is Ni-Cu-Ni plating, Zn-plated or Chrome-coated for a durable, quality finish. We offer an extensive holding force range of magnetic lenses is lifting up 0.5kg to lifting up 200kg, it is very strong for mounting and holding. These are the ideal magnets for when intense holding power is required.
Rare Earth holding pot magnets (Neodymium) are high strength rare earth magnets in a mild steel cap for extra protection against chipping or cracking. Due to the protective cover, they are single sided magnets which provide an easy, non-destructive solution for attaching and holding objects.
Our Neodymium pot magnets are offered in a variety of dimensions, sizes and shapes, with countersunk holes or round holes, male or female thread or with a threaded hook.
Part No. | Dimension (mm) | Weight | Holding Force | |
D | H | (g) | (Kg) | |
HS-NO6 | 6 | 4.7 | 2 | 0.5 |
HS-NO8 | 8 | 4.7 | 3 | 1 |
HS-NO10 | 10 | 5 | 4 | 1.5 |
HS-NO12 | 12 | 5 | 5 | 2 |
HS-NO14 | 14 | 4.5 | 7 | 5 |
HS-NO16 | 16 | 5.2 | 9 | 8 |
HS-NO16-1 | 16 | 5.3 | 9 | 8 |
HS-NO18 | 18 | 6 | 12 | 10 |
HS-NO20 | 20 | 7.2 | 16 | 12 |
HS-NO20-1 | 20.2 | 6 | 15 | 12 |
HS-NO22 | 22 | 6.9 | 20 | 18 |
HS-NO25 | 25 | 7.7 | 26 | 22 |
HS-NO25-1 | 25 | 6.9 | 27 | 22 |
HS-NO28 | 28 | 6.4 | 31 | 26 |
HS-NO30 | 30 | 6.4 | 35 | 29 |
HS-NO32 | 32 | 7.8 | 43 | 34 |
HS-NO32-1 | 32 | 6.8 | 43 | 34 |
HS-NO34 | 34 | 7.3 | 50 | 37 |
HS-NO36 | 36 | 7.6 | 54 | 41 |
HS-NO36-1 | 36 | 6.9 | 55 | 41 |
HS-NO38 | 38 | 7.4 | 65 | 46 |
HS-NO40 | 40 | 7.9 | 75 | 51 |
HS-NO42 | 42 | 8.8 | 83 | 68 |
HS-NO42-1 | 42 | 7.9 | 83 | 68 |
HS-NO45 | 45 | 8.7 | 103 | 75 |
HS-NO48 | 48 | 10.8 | 130 | 81 |
HS-NO48-1 | 48 | 9.6 | 126 | 81 |
HS-NO50 | 50 | 10.7 | 151 | 91 |
HS-NO55 | 55 | 12 | 209 | 102 |
HS-NO60 | 60 | 15 | 256 | 120 |
HS-NO60-1 | 60 | 13.9 | 282 | 120 |
HS-NO65 | 65 | 14.9 | 362 | 137 |
HS-NO70 | 70 | 16.9 | 467 | 153 |
HS-NO75 | 75 | 17.8 | 510 | 178 |
HS-NO75-1 | 75 | 17.9 | 564 | 178 |
HS-NO80 | 80 | 19 | 681 | 200 |
HSMAG rare earth pots can be used in many commercial and industrial applications such as keeping doors open or closed, cabinetry, holding, fixing, attaching objects to walls, ceilings, structures, vehicles or any ferrous metallic object or surface.