Material: Neodymium (NdFeB ) and Steel
Part No.: HS-NA25-1
Plating / Coating: Nickel (Ni-Cu-Ni) or Zinc (Zn)
Shape: Ring with Countersunk hole (90° sunken hole)
Pot Magnet Size:
Pot Total Diameter (D): 25 mm
Pot Bottom Diameter (D1): 5.5 mm
Pot Countersunk Diameter (D2): 11 mm
Pot Total Height (H): 6.9 mm
Tolerance: ±0.1 mm
Weight: 23 g
Holding Force: 22 kg
Maximum Operation Temperature: 80 °C
Delivery Time: 7-15 days
NdFeB Countersunk Pot Magnet Ø 25 X 6.9 mm
Product Description
NdFeB Countersunk Pot Magnet Ø 25 X 6.9 mm, Magnetic Round Base, Rare Earth Magnetic Pots with 90° sunken hole, Neodymium Mounting Magnets Manufacturer
NdFeB Countersunk Pot Magnet Ø 25 X 6.9 mm Item No.HS-NA25-1 by HSMAG Features :
Material: Housing steel and Magnetic core sintered neodymium coountersunk magnet.
Version: Housing, galvanized. Magnet, Ni coated or Zn coated
Note: Shallow flat pot magnets with sunken hole. These magnets are pressed or glued into the receiving holes.
Hairline cracks in the magnetic material are unavoidable for technical reasons in the D=25 version. They do not impair the attracting function of the magnets in any way.
Temperature range: max. 80°C.
Neodymium Countersink Pot Magnet with hole/NdFeB Countersink Magnets:
Our range of Pot Magnet is a permanent magnet enclosed in a metal “pot”, while the active magnet face is not enclosed. With the combination of the power of a neodymium magnet this magnet size and shape varies in pot magnet according to application. These are offered in high quality and effective pricing to suit the budget of the customers.
We have gained expertise in providing our clients with Pot Magnets. It consists of permanent magnet enclosed in a metal “pot”, while the active magnet face is not enclosed. These are available in different shapes and sizes at market leading prices.
Applications:
Clamping
Holding
Moving of small components through short distance
Part No. | Dimension (mm) | Weight | Holding Force | |||
D | D1 | D2 | H | (g) | (Kg) | |
HS-NA10 | 10 | 3.5 | 6.5 | 5 | 3 | 1 |
HS-NA12 | 12 | 3.5 | 6.5 | 5 | 4 | 1.5 |
HS-NA14 | 14 | 3.5 | 6.5 | 4.5 | 5 | 4 |
HS-NA16 | 16 | 3.5 | 6.5 | 5.2 | 7 | 6 |
HS-NA6-1 | 16 | 3.5 | 6.5 | 5.3 | 8 | 6 |
HS-NA18 | 18 | 4.5 | 8.6 | 6 | 10 | 8 |
HS-NA20 | 20 | 4.5 | 8.6 | 7.2 | 15 | 10 |
HS-NA20-1 | 20 | 4.5 | 8.6 | 6 | 13 | 10 |
HS-NA22 | 22 | 4.5 | 8.6 | 6.9 | 18 | 15 |
HS-NA25 | 25 | 5.5 | 11 | 7.7 | 24 | 22 |
HS-NA25-1 | 25 | 5.5 | 11 | 6.9 | 23 | 22 |
HS-NA28 | 28 | 5.5 | 11 | 6.4 | 28 | 25 |
HS-NA30 | 30 | 5.5 | 11 | 6.4 | 32 | 29 |
HS-NA32 | 32 | 5.5 | 11 | 7.8 | 39 | 32 |
HS-NA32-1 | 32 | 5.5 | 11 | 6.8 | 38 | 32 |
HS-NA34 | 34 | 5.5 | 11 | 7.3 | 45 | 35 |
HS-NA36 | 36 | 6.5 | 12 | 7.6 | 50 | 41 |
HS-NA36-1 | 36 | 6.5 | 12 | 6.9 | 50 | 41 |
HS-NA38 | 38 | 6.5 | 12 | 7.4 | 60 | 47 |
HS-NA40 | 40 | 6.5 | 12 | 7.9 | 69 | 52 |
HS-NA42 | 42 | 6.5 | 12 | 8.8 | 77 | 61 |
HS-NA42-1 | 42 | 6.5 | 12 | 7.9 | 78 | 61 |
HS-NA45 | 45 | 8.5 | 19 | 8.7 | 90 | 70 |
HS-NA48 | 48 | 8.5 | 19 | 10.8 | 120 | 81 |
HS-NA48-1 | 48 | 8.5 | 19 | 9.6 | 113 | 81 |
HS-NA50 | 50 | 8.5 | 19 | 10.7 | 136 | 89 |
HS-NA55 | 55 | 8.5 | 19 | 12 | 192 | 102 |
HS-NA60 | 60 | 8.5 | 19 | 15 | 243 | 115 |
HS-NA60-1 | 60 | 8.5 | 19 | 13.9 | 265 | 115 |
HS-NA65 | 65 | 8.5 | 19 | 14.9 | 338 | 130 |
HS-NA70 | 70 | 10.5 | 21 | 16.9 | 440 | 148 |
HS-NA75 | 75 | 10.5 | 21 | 17.8 | 480 | 163 |
HS-NA75-1 | 75 | 10.5 | 21 | 17.9 | 537 | 163 |
HS-NA80 | 80 | 10.5 | 21 | 19 | 655 | 192 |
Rare Earth Pot Magnets are extremely useful for holding, actuating, pulling, hanging, locating, separating, retrieving…the list never ends!
SOME OF THE MANY USES FOR POT MAGNETS INCLUDE:
Holding temporary safety or advisory flags on railways and industrial sites
Concreting applications where reo off-cuts need removing before a slab is poured
Keeping doors open or closed
Document holding on office or factory walls
Switch actuation
Cable hanging
Stringline tie downs on building sites
Sign holdings