Material: Neodymium (NdFeB ) and Steel
Part No.: HS-ND6
Plating / Coating: Nickel (Ni-Cu-Ni) or Zinc (Zn)
Shape: Internal Threaded Stud
Pot Magnet Size:
Pot Total Diameter (D): 6 mm
Pot Magnet Diameter (D1): 4.5 mm
Pot Height (h): 4.7 mm
Total Height (H): 10.5 mm
Thread M: M3
Tolerance: ±0.1 mm
Weight: 2 g
Holding Force: 0.5 kg
Maximum Operation Temperature: 80 °C
Delivery Time: 7-15 days
Internal Thread Bushing Neodymium Pot Magnet Ø6 mm
Product Description
Internal Thread Bushing Neodymium Pot Magnet Ø6 mm, Rare Earth Neo Magnetic Pot with Thread Bushing, NdFeB Cup Magnet, China Internal Screw Thread Magnet, Small Pot Magnets China Manufacturer
Internal Thread Bushing Neodymium Pot Magnet Ø6 mm X 10.5 mm Part No.HS-ND6 by HSMAG Features :
Material: Housing steel and Magnetic core sintered neodymium magnet with internal thread .
Version: Housing, galvanized. Magnet, Ni coated or Zn coated
Note: Shallow pot magnets with Internal Threaded Stud. These magnets are pressed or glued into the receiving holes.
Hairline cracks in the magnetic material are unavoidable for technical reasons in the D=6 mm version. They do not impair the attracting function of the magnets in any way.
Temperature range: max. 80°C.
NdFeB Cylindrical Hole Pot Magnet Ø 12 X 5 mm
These pot magnets have a screw socket, into which you can screw hooks, eyelets, etc. We also carry identical hook magnets as well as eyelet magnets.
The strong neodymium magnets are embedded in a steel pot. The steel pot increases the adhesive force of the magnet on direct contact with a thick iron surface. If there is no direct contact with the counterpart, or if the steel plate is thin, painted or rough, you can strain it much less.
The indicated adhesive force was measured perpendicular to the surface to which the magnet should stick. It takes a lot less strength to move the magnet sideways. Therefore, you can strain a pot magnet much less if you use it on a wall as opposed to using it on the ceiling.
These magnets are not rust-proof and therefore intended for dry indoor use.
Part No. | Dimension (mm) | Weight | Holding Force | ||||
D | D1 | M | h | H | (g) | (Kg) | |
HS-ND6 | 6 | 4.5 | 3 | 4.7 | 10.5 | 2 | 0.5 |
HS-ND8 | 8 | 4.5 | 3 | 4.7 | 11.5 | 3 | 1 |
HS-ND10 | 10 | 6 | 3 | 5 | 12.5 | 4 | 1.5 |
HS-ND12 | 12 | 6 | 3 | 5 | 12.5 | 5 | 3 |
HS-ND14 | 14 | 6.5 | 4 | 4.5 | 12.5 | 7 | 5 |
HS-ND16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 9 | 8 |
HS-ND16-1 | 16 | 6.5 | 4 | 5.3 | 13.5 | 10 | 8 |
HS-ND18 | 18 | 6.5 | 4 | 6 | 13.8 | 13 | 10 |
HS-ND20 | 20 | 6.5 | 4 | 7.2 | 15 | 17 | 12 |
HS-ND20-1 | 20.2 | 6.5 | 4 | 6 | 13.8 | 15 | 12 |
HS-ND22 | 22 | 6.5 | 4 | 6.9 | 16.2 | 21 | 18 |
HS-ND25 | 25 | 7.5 | 5 | 7.7 | 17 | 28 | 22 |
HS-ND25-1 | 25 | 7.5 | 5 | 6.9 | 16.2 | 27 | 22 |
HS-ND28 | 28 | 7.5 | 5 | 6.4 | 15.7 | 31 | 26 |
HS-ND30 | 30 | 7.5 | 5 | 6.4 | 16.6 | 36 | 29 |
HS-ND32 | 32 | 10 | 6 | 7.8 | 18 | 45 | 34 |
HS-ND32-1 | 32 | 10 | 6 | 6.8 | 17 | 45 | 34 |
HS-ND34 | 34 | 10 | 6 | 7.3 | 17.5 | 52 | 37 |
HS-ND36 | 36 | 10 | 6 | 7.6 | 18.5 | 55 | 41 |
HS-ND36-1 | 36 | 10 | 6 | 6.9 | 17.8 | 58 | 41 |
HS-ND38 | 38 | 10 | 6 | 7.4 | 18.3 | 68 | 46 |
HS-ND40 | 40 | 10 | 6 | 7.9 | 18.8 | 78 | 51 |
HS-ND42 | 42 | 10 | 6 | 8.8 | 18.8 | 84 | 68 |
HS-ND42-1 | 42 | 10 | 6 | 7.9 | 18.8 | 86 | 68 |
HS-ND45 | 45 | 12 | 8 | 8.7 | 19.6 | 103 | 75 |
HS-ND48 | 48 | 12 | 8 | 10.8 | 24 | 130 | 81 |
HS-ND48-1 | 48 | 12 | 8 | 9.6 | 22.8 | 128 | 81 |
HS-ND50 | 50 | 12 | 8 | 10.7 | 25.6 | 153 | 91 |
HS-ND55 | 55 | 12 | 8 | 12 | 29.2 | 211 | 102 |
HS-ND60 | 60 | 12 | 8 | 15 | 28 | 263 | 120 |
HS-ND60-1 | 60 | 12 | 8 | 13.9 | 32.2 | 285 | 120 |
HS-ND65 | 65 | 12 | 8 | 14.9 | 32.2 | 358 | 137 |
HS-ND70 | 70 | 17 | 10 | 16.9 | 34.2 | 481 | 153 |
HS-ND75 | 75 | 17 | 10 | 17.8 | 35 | 515 | 178 |
HS-ND75-1 | 75 | 17 | 10 | 17.9 | 35 | 577 | 178 |
HS-ND80 | 80 | 17 | 10 | 19 | 36.2 | 694 | 200 |
Internal threaded Stud/Boss pot magnets have coating with white paint casing and this why these magnets are the inoperative choice for point for sale magnets, windows dressing magnets, ceiling magnets and door magnets.