Material: Neodymium (NdFeB ) and Steel
Part No.: HS-NO-12
Plating / Coating: Nickel (Ni-Cu-Ni) or Zinc (Zn)
Shape: Flat / without bore
Pot Magnet Size:
Pot Total Diameter (D): 12 mm
Pot Total Height (H): 5 mm
Tolerance: ±0.1 mm
Weight: 5 g
Holding Force: 2 kg
Maximum Operation Temperature: 80 °C
Delivery Time: 7-15 days
Flat Neo Pot Magnet Ø 12 X 5 mm
Product Description
Flat Neo Pot Magnet Ø 12 X 5 mm, Permanent NdFeB Pot Magnet, Ø 12 Dia Powerful Permanent Pot Magnet, Mouting Flat Pot Magnetic Assembly, Neo Cup Magnet
Flat Neo Pot Magnet Dimension Feature:
Diameter
Diameter of flat pot magnet 6mm and 125mm
The diameter refers to the distance between the two widest points of the stud pot magnet. It ranges from 6mm (0.23″) to 125mm (4.9″).
The diameter you choose will depend on where the stud pot magnet is going to be used.
For example, if the magnet is going to be used for promotional ceiling signs or light fittings, the diameter should be larger, as the magnet needs greater contact with the ferromagnetic material to provide a secure hold.
Depth
Depth of stud pot magnet 4.5 mm and 70mm
The depth of a stud pot magnet is the distance from the top of the stud to the magnetic face, and can range from 5mm (0.2″) to 70mm (2.8″).
The depth you choose will depend on the amount of space available for the stud pot magnet. If there is a limited height available, then a magnet with a depth of less than 20mm (0.79″) would be ideal.
Magnetic pull
Magnetic pull of stud pot magnet 0.8kg and 164kg
The magnetic pull of stud pot magnets ranges from 0.8kg (1.8lbs) to 164kg (361.56lbs).
Part No. | Dimension (mm) | Weight | Holding Force | |
D | H | (g) | (Kg) | |
HS-NO6 | 6 | 4.7 | 2 | 0.5 |
HS-NO8 | 8 | 4.7 | 3 | 1 |
HS-NO10 | 10 | 5 | 4 | 1.5 |
HS-NO12 | 12 | 5 | 5 | 2 |
HS-NO14 | 14 | 4.5 | 7 | 5 |
HS-NO16 | 16 | 5.2 | 9 | 8 |
HS-NO16-1 | 16 | 5.3 | 9 | 8 |
HS-NO18 | 18 | 6 | 12 | 10 |
HS-NO20 | 20 | 7.2 | 16 | 12 |
HS-NO20-1 | 20.2 | 6 | 15 | 12 |
HS-NO22 | 22 | 6.9 | 20 | 18 |
HS-NO25 | 25 | 7.7 | 26 | 22 |
HS-NO25-1 | 25 | 6.9 | 27 | 22 |
HS-NO28 | 28 | 6.4 | 31 | 26 |
HS-NO30 | 30 | 6.4 | 35 | 29 |
HS-NO32 | 32 | 7.8 | 43 | 34 |
HS-NO32-1 | 32 | 6.8 | 43 | 34 |
HS-NO34 | 34 | 7.3 | 50 | 37 |
HS-NO36 | 36 | 7.6 | 54 | 41 |
HS-NO36-1 | 36 | 6.9 | 55 | 41 |
HS-NO38 | 38 | 7.4 | 65 | 46 |
HS-NO40 | 40 | 7.9 | 75 | 51 |
HS-NO42 | 42 | 8.8 | 83 | 68 |
HS-NO42-1 | 42 | 7.9 | 83 | 68 |
HS-NO45 | 45 | 8.7 | 103 | 75 |
HS-NO48 | 48 | 10.8 | 130 | 81 |
HS-NO48-1 | 48 | 9.6 | 126 | 81 |
HS-NO50 | 50 | 10.7 | 151 | 91 |
HS-NO55 | 55 | 12 | 209 | 102 |
HS-NO60 | 60 | 15 | 256 | 120 |
HS-NO60-1 | 60 | 13.9 | 282 | 120 |
HS-NO65 | 65 | 14.9 | 362 | 137 |
HS-NO70 | 70 | 16.9 | 467 | 153 |
HS-NO75 | 75 | 17.8 | 510 | 178 |
HS-NO75-1 | 75 | 17.9 | 564 | 178 |
HS-NO80 | 80 | 19 | 681 | 200 |
for home and office holding